<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for News Archive</title>
	<atom:link href="http://www.lagrangeil.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lagrangeil.com</link>
	<description>Just read about everything</description>
	<lastBuildDate>Sun, 25 Dec 2011 04:45:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Nokia’s Lumia 800 Fails To Make A Splash In Market by SNMP</title>
		<link>http://www.lagrangeil.com/technology/nokia%e2%80%99s-lumia-800-fails-to-make-a-splash-in-market.html#comment-2946</link>
		<dc:creator>SNMP</dc:creator>
		<pubDate>Sun, 25 Dec 2011 04:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lagrangeil.com/?p=3483#comment-2946</guid>
		<description>Nice phone.. I love it!</description>
		<content:encoded><![CDATA[<p>Nice phone.. I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commodities serve as diversification by Krista Billy</title>
		<link>http://www.lagrangeil.com/finance/commodities-serve-as-diversification.html#comment-1685</link>
		<dc:creator>Krista Billy</dc:creator>
		<pubDate>Tue, 23 Aug 2011 13:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lagrangeil.com/?p=2292#comment-1685</guid>
		<description>It seems as though investors in &lt;a href=&quot;http://andrewjohns.ca/mining_oil_and_gas_flow_throughs&quot; rel=&quot;nofollow&quot;&gt;flow through shares&lt;/a&gt;	and other commodity stocks have less to fear in a volatile market than others. </description>
		<content:encoded><![CDATA[<p>It seems as though investors in <a href="http://andrewjohns.ca/mining_oil_and_gas_flow_throughs" rel="nofollow">flow through shares</a>	and other commodity stocks have less to fear in a volatile market than others. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If Stocks falter will Commodities follow? by John Shay</title>
		<link>http://www.lagrangeil.com/finance/if-stocks-falter-will-commodities-follow.html#comment-1559</link>
		<dc:creator>John Shay</dc:creator>
		<pubDate>Thu, 21 Jul 2011 18:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://lagrangeil.com/?p=2159#comment-1559</guid>
		<description>All of this reminds us of how volatile the elements of our economy are. People who are concerned with this tend to invest in regular bank accounts or CDs. &lt;a href=&quot;http://andrewjohns.ca/cash_maximizer_program&quot; rel=&quot;nofollow&quot;&gt;Money market funds&lt;/a&gt;		 might not be a bad option either. Technically the government will guarantee the value of these like bank accounts.</description>
		<content:encoded><![CDATA[<p>All of this reminds us of how volatile the elements of our economy are. People who are concerned with this tend to invest in regular bank accounts or CDs. <a href="http://andrewjohns.ca/cash_maximizer_program" rel="nofollow">Money market funds</a>		 might not be a bad option either. Technically the government will guarantee the value of these like bank accounts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

